产品展示

首页 > 产品展示 > 直线导轨

E2 系列 自润式直线导轨

E2 系列 自润式直线导轨

产品规格说明

QW系列分为非互换性及互换性型两种直线导轨,两者规格尺寸相同,主要差异点在于互换性型之滑块、滑轨可单独互换使用,较便利,但其组合精度无法达到非互换性型之超精密级以上的精度,不过由于HIWIN互换性型之组合精度目前已达到一定的水平,对不需配对安装直线导轨的客户而言,是一项便利的选择。直线导轨的产品规格型号主要标明直线导轨尺寸、型式、精度等级、预压等规格要求,以利订货时双方对产品的确认。QW系列与WE系列滑轨共享,客户无需为了选用静音式产品而重新设计安装尺寸,如此更加提升了QW系列的应用性与可互换性。


(1) 非互换性直线导轨产品型号

image.png

(2) 互换性直线导轨产品型号

互换型滑块产品型号

image.png

互换型滑轨产品型号

image.png

HG

HIWIN Linear Guideway HG Dimensions

型号E2自润模块尺寸
WHTVL
SSZZDDKK
HG15C32.419.512.5375.4 (75.6)82.5 (82.7)82.0 (82.2)89.1 (89.3)
HG20C4324.413.53.593.5 (94.4)97.5 (98.5)98.5 (99.4)102.5 (103.5)
HG20H4324.413.53.5108.2 (109.1)112.2 (113.2)113.2 (114.1)117.2 (118.2)
HG25C46.429.513.53.5100.0 (100.5)104.0 (105.0)105.0 (105.5)109.0 (110.0)
HG25H46.429.513.53.5120.6 (121.1)124.6 (125.6)125.6 (126.1)129.6 (130.6)
HG30C583513.53.5112.9 (113.9)120.4 (121.4)120.3 (121.3)127.8 (128.8)
HG30H583513.53.5135.9 (136.9)143.4 (144.4)143.3 (144.3)150.8 (151.8)
HG35C6838.513.53.5127.9 (128.9)135.4 (136.4)135.3 (136.3)142.8 (143.8)
HG35H6838.513.53.5153.7 (154.7)161.2 (162.2)161.1 (162.1)168.6 (169.6)
HG45C8249164.5157.2 (157.2)166.5 (166.5)167.2 (167.2)176.5 (176.5)
HG45H8249164.5189.0 (189.0)198.3 (198.3)199.0 (199.0)208.3 (208.3)
HG55C9755.5164.5183.9 (183.9)193.6 (193.6)194.3 (194.3)204.0 (204.0)
HG55H9755.5164.5222.0 (222.0)231.7 (231.7)232.4 (232.4)242.1 (242.1)
HG65C12169164.5219.2 (219.2)224.7 (224.7)228.2 (228.2)233.7 (233.7)
HG65H12169164.5278.6 (278.6)284.1 (284.1)287.6 (287.6)293.1 (293.1)


EG

HIWIN Linear Guideway EG Dimensions

型号E2自润模块尺寸
WHTVL
SSZZDDKK
EG15S33.318.711.5354.6 (55.8)56.2 (58.4)58.6 (59.8)60.2 (62.4)
EG15C33.318.711.5371.3 (72.5 )72.9 (75.1)75.3 (76.5)76.9 (79.1)
EG20S41.320.913366.0 (68.0)67.6 (70.6)70.0 (72.0)71.6 (74.6)
EG20C41.320.913385.1 (87.1)86.7 (89.7)89.1 (91.1)90.7 (93.7)
EG25S47.324.913375.1 (77.1)77.1 (80.1)79.1 (81.1)81.1 (84.1)
EG25C47.324.913398.6 (100.6)100.6 (103.6)102.6 (104.6)104.6 (107.6)
EG30S59.33113385.5 (87.5)87.5 (90.5 )89.5 (91.5)91.5 (94.5)
EG30C59.331133114.1 (116.1)116.1 (119.1)118.1 (120.1)120.1 (123.1)
EG35S6833.513391.0 (93.0)94.0 (97.0)95.0 (97.0)98.0 (101.0)
EG35C6833.5133124.0 (126.0)127.0 (130.0)128.0 (130.0)131.0 (134.0)


RG

HIWIN Linear Guideway RG Dimensions

型号E2自润模块尺寸
WHTVL
SSZZDDKK
RG15C3319.212.53.584.0 (85.2)86.0 (88.2)88.4 (89.6)90.4 (92.6)
RG20C43.424.212.53.5102 (103.2)104.0 (106.2)106.4 (107.6)108.4 (110.6)
RG20H43.424.212.53.5122 (123.2)124.0 (126.2)126.4 (127.6)128.4 (130.6)
RG25C46.829.213.53.5114.9 (116.7)116.9 (119.9)119.3 (121.1)121.3 (124.3)
RG25H46.829.213.53.5131.4 (133.2)133.4 (136.4)135.8 (137.6)137.8 (140.8)
RG30C58.834.913.53.5126.8 (128.6)129.8 (132.8)131.6 (133.4)134.6 (137.6)
RG30H58.834.913.53.5148.8 (150.6)151.8 (154.8)153.6 (155.4)156.6 (159.6)
RG35C68.840.313.53.5141 (143.7)144.0 (148.0)146.0 (148.7)149.0 (153.0)
RG35H68.840.313.53.5168.5 (171.2)171.5 (175.5)173.5 (176.2)176.5 (180.5)
RG45C83.850.2164.5173.7 (175.3)176.7 (180.7)180.9 (182.5)183.9 (187.9)
RG45H83.850.2164.5207.5 (209.1)210.5 (214.5)214.7 (216.3)217.7 (221.7)
RG55C97.658.4164.5204.2 (205.8)207.2 (211.2)211.4 (213)214.4 (218.4)
RG55H97.658.4164.5252.5 (254.1)255.5 (259.5)259.7 (261.3)262.7 (266.7)
RG65C121.776.1164.5252.5 (254.5)255.5 (260.5)261.3 (263.3)264.3 (269.3)
RG65H121.776.1164.5315.5 (317.5)318.5 (323.5)324.3 (326.3)327.3 (332.3)


QH

HIWIN Linear Guideway QH Dimensions

型号E2自润模块尺寸
WHTVL
SSZZDDKK
QH15C32.419.512.5375.4 (75.6)82.2 (82.7)82.0 (82.2)88.8 (89.3)
QH20C4324.413.53.593.1 (94.2)97.2 (98.5)98.1 (99.2)102.2 (103.5)
QH20H4324.413.53.5107.8 (108.9)111.9 (113.2)112.8 (113.9)116.9 (118.2)
QH25C46.429.513.53.5100.2 (101.5)104.7 (106.0)105.2 (106.5)109.7 (111.0)
QH25H46.429.513.53.5120.8 (122.1)125.3 (126.6)125.8 (127.1)130.3 (131.6)
QH30C583513.53.5112.9 (113.9)120.1 (121.4)120.3 (121.3)127.5 (128.8)
QH30H583513.53.5135.9 (136.9)143.1 (144.4)143.3 (144.3)150.5 (151.8)
QH35C6838.5163.5129.3 (129.7)133.5 (134.0)134.3 (134.7)138.5 (139.0)
QH35H6838.5163.5155.1 (155.5)159.3 (159.8)160.1 (160.5)164.3 (164.8)
QH45C8249164.5158.3 (158.3)163.7 (163.7)165.5 (165.5)170.9 (170.9)
QH45H8249164.5190.1 (190.1)195.5 (195.5)197.3 (197.3)202.7 (202.7)


QR

HIWIN Linear Guideway QR Dimensions

型号E2自润模块尺寸
WHTVL
SSZZDDKK
QR 20C43.424.212.53.5102.0 (103.2)104.0 (106.2)106.4 (107.6)108.4 (110.6)
QR25C46.829.213.53.5114.9 (116.7)116.9 (119.9)119.3 (121.1)121.3 (124.3)
QR25H46.829.213.53.5129.9 (131.7)131.9 (134.9)134.3 (136.1)136.3 (139.3)
QR30C58.834.913.53.5126.8 (128.6)129.8 (132.8)131.6 (133.4)134.6 (137.6)
QR30H58.834.913.53.5148.8 (150.6)151.5 (154.8)153.6 (155.4)156.6 (159.6)
QR35C68.840.313.53.5141.0 (143.7)144.0 (148.0)146.0 (148.7)149.0 (153.0)
QR35H68.840.313.53.5168.5 (171.2)171.5 (175.5)173.5 (176.2)176.5 (180.5)
QR45C83.850.2164.5173.7 (175.3)176.7 (180.7)180.9 (182.5)183.9 (187.9)
QR45H83.850.2164.5207.5 (209.1)210.5 (214.5)214.7 (216.3)217.7 (221.7)

QE

HIWIN Linear Guideway QE Dimensions

型号E2自润模块尺寸
WHTVL
SSZZDDKK
QE15S33.319.211.5354.6(56.0)56.6(58.8)58.6(60.0)60.5(62.8)
QE15C33.319.211.5371.3(72.7)73.3(75.5)75.3(76.7)77.3(79.5)
QE20S41.320.913366.0(68.0)68.0(71.0)70.0(72.0)72.0(75.0)
QE20C41.320.913385.1(87.1)87.1(90.1)89.1(91.1)91.1(94.1)
QE25S47.324.913376.1(77.8)78.1(81.1)81.1(82.8)83.1(86.1)
QE25C47.324.913399.6(101.3)101.6(104.6)104.6(106.3)106.6(109.6)
QE30S59.33113383.5(85.4)85.5(88.5)88.5(90.4)90.5(93.5)
QE30C59.331133112.1(114.0)114.1(117.1)117.1(119.0)119.1(122.1)
QE35S6835.513392.0(94.0)95.0(98.0)96.0(98.0)99.0(102.0)
QE35C6835.5133124.0(126.0)127.0(130)128.0(130.0)131.0(134.0)